| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Mizar32_Ethernet_RTC_Module.jpg | 32613 | logplain |
| -rw-r--r-- | Mizar32_I2C_LCD_Module.jpg | 37655 | logplain |
| -rw-r--r-- | Mizar32_Protoboard_PHT.jpg | 70543 | logplain |
| -rw-r--r-- | Mizar32_Protoboard_SMD.jpg | 31752 | logplain |
| -rw-r--r-- | Mizar32_RS_232_485_Module.jpg | 28395 | logplain |
| -rw-r--r-- | Mizar32_VGA_Propeller_Module.jpg | 62380 | logplain |
| -rw-r--r-- | board-snap.png | 844901 | logplain |
| -rw-r--r-- | env-windows-avr32-gcc.png | 8434 | logplain |
| -rw-r--r-- | mizar32-efy.jpg | 175729 | logplain |
| -rw-r--r-- | mizar32-vga-out.jpg | 2331699 | logplain |
