| Mode | Name | Size | |
|---|---|---|---|
| d--------- | arc_em / metaware | 35 | logplain |
| d--------- | arc_hs / metaware | 35 | logplain |
| d--------- | arm11 | 90 | logplain |
| d--------- | arm9 | 90 | logplain |
| d--------- | c667x / ccs | 30 | logplain |
| d--------- | cortex_a15 | 60 | logplain |
| d--------- | cortex_a5 | 90 | logplain |
| d--------- | cortex_a5x / ac6 | 30 | logplain |
| d--------- | cortex_a7 | 120 | logplain |
| d--------- | cortex_a8 | 120 | logplain |
| d--------- | cortex_a9 | 120 | logplain |
| d--------- | cortex_m0 | 151 | logplain |
| d--------- | cortex_m3 | 151 | logplain |
| d--------- | cortex_m33 | 60 | logplain |
| d--------- | cortex_m4 | 151 | logplain |
| d--------- | cortex_m7 | 120 | logplain |
| d--------- | cortex_r4 | 120 | logplain |
| d--------- | cortex_r5 | 120 | logplain |
| d--------- | linux / gnu | 30 | logplain |
| d--------- | win32 / vs_2019 | 34 | logplain |
