| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-02-03 | tools: sunxi-spl-image-builder: support H6/H616 NAND boot | Richard Genoud | |
| The H6/H616 boot ROM doesn't expect a SPL scrambled the same way as older SoCs. It doesn't use a specific seeds table, it expects a maximized ECC (BCH-80), a specific BBM (FF000301) and doesn't work if empty pages are skipped (it needs its specific BBM, even in the padding). So, add a --soc=h6 option to support H6/616 with: - more ECC strengths - specific BBM - default_scrambler_seeds[] with all values - no empty pages skip In Kconfig, select BCH-80 by default for SUNXI_SPL_ECC_STRENGTH to make BROM happy. And in scripts/Makefile.xpl, use --soc=h6 option when building for a SUN50I_GEN_H6 SoC. Tested on Whatsminer H616 board, booting from NAND. Reviewed-by: Miquel Raynal <[email protected]> Co-developed-by: James Hilliard <[email protected]> Signed-off-by: James Hilliard <[email protected]> Signed-off-by: Richard Genoud <[email protected]> Signed-off-by: Michael Trimarchi <[email protected]> | |||
| 2017-05-05 | tools: sunxi: avoid read after end of string | [email protected] | |
| The evaluation of option -c is incorrect: According to the C99 standard endptr in the first strtol is always set as &endptr is not NULL. So the first part of the or condition is always true. If all digits in optarg are valid endptr will point to the closing \0 and the second strtol will read beyond the end of the string optarg points to. Signed-off-by: Heinrich Schuchardt <[email protected]> Acked-by: Boris Brezillon <[email protected]> | |||
| 2017-04-07 | tools: sunxi: Add spl image builder | Maxime Ripard | |
| This program generates raw SPL images that can be flashed on the NAND with the ECC and randomizer properly set up. This has been copied (and tweaked to find the right headers) from the sunxi-tools (https://github.com/linux-sunxi/sunxi-tools) upstream repository, commit 1c3a6ca5. Signed-off-by: Maxime Ripard <[email protected]> Acked-by: Boris Brezillon <[email protected]> Reviewed-by: Hans de Goede <[email protected]> Reviewed-by: Jagan Teki <[email protected]> | |||
